34109 Homes for Sale in North Naples, FL |
| Keyword | Avg Price | Price/Sf |
| Pool | $705,431 | $222 |
| Tennis Court | $709,481 | $223 |
| Golf Course | $946,107 | $266 |
| Lake View | $766,191 | $227 |
| Waterfront | $806,736 | $235 |
| Two Story | $911,259 | $227 |
| Price Reduced | $670,109 | $211 |
| Custom Built | $1,213,830 | $304 |
| Cul De Sac | $1,361,018 | $320 |
| Gated | $564,751 | $205 |
| Central Vacuum | $1,387,416 | $316 |
| Golf Course View | $909,158 | $241 |
| New Listings | $446,043 | $161 |
| Condo | $249,051 | $135 |
| Short Sale | $261,921 | $129 |
![]() |
Domain Realty Group @Downing Frye Realty, inc. |
![]() Downing Frye Realty |
| 27180 Bay Landing Drive - #5 Bonita Springs, Florida 34135 |
||
|
email: jessemcgreevy@gmail.com Direct: 239-898-5329 Office : 239-898-5329 |
Loading Data. Please wait.