Cul De Sac Homes for Sale in North Naples FL |
| Keyword | Avg Price | Price/Sf |
| Pool | $709,535 | $223 |
| Tennis Court | $715,004 | $225 |
| Golf Course | $944,978 | $265 |
| Lake View | $770,104 | $228 |
| Waterfront | $809,180 | $235 |
| Two Story | $913,579 | $228 |
| Custom Built | $1,223,279 | $305 |
| Price Reduced | $679,775 | $214 |
| Cul De Sac | $1,349,594 | $318 |
| Gated | $563,021 | $205 |
| Central Vacuum | $1,413,124 | $319 |
| Golf Course View | $915,719 | $242 |
| Condo | $256,091 | $139 |
| New Listings | $570,486 | $175 |
| Short Sale | $260,810 | $129 |
![]() |
Domain Realty Group @Downing Frye Realty, inc. |
![]() Downing Frye Realty |
| 27180 Bay Landing Drive - #5 Bonita Springs, Florida 34135 |
||
|
email: jessemcgreevy@gmail.com Direct: 239-898-5329 Office : 239-898-5329 |
Loading Data. Please wait.