Homes for Sale Near Arielle Recreation Ctr |
| Keyword | Avg Price | Price/Sf |
| Pool | $742,331 | $231 |
| Tennis Court | $744,154 | $229 |
| Golf Course | $940,228 | $265 |
| Lake View | $837,441 | $238 |
| Waterfront | $862,108 | $245 |
| Two Story | $1,064,706 | $251 |
| Custom Built | $1,237,939 | $312 |
| Gated | $551,290 | $218 |
| Price Reduced | $682,333 | $215 |
| Cul De Sac | $1,305,171 | $314 |
| Central Vacuum | $1,510,963 | $337 |
| Golf Course View | $939,696 | $248 |
| Condo | $262,295 | $142 |
| New Listings | $367,733 | $162 |
| Loft | $966,806 | $242 |
![]() |
Domain Realty Group |
![]() Downing Frye Realty |
| 27180 Bay Landing Drive - #5 Bonita Springs, Florida 34135 |
||
|
email: JesseMcGreevy@agents.househunt.com Direct: 239-898-5329 Office : 239-898-5329 |
Loading Data. Please wait.