Homes for Sale Near Port Of The Islands Marina |
| Keyword | Avg Price | Price/Sf |
| Pool | $743,354 | $231 |
| Tennis Court | $745,731 | $229 |
| Golf Course | $943,260 | $266 |
| Lake View | $835,542 | $238 |
| Waterfront | $859,765 | $245 |
| Two Story | $1,065,278 | $251 |
| Custom Built | $1,243,640 | $313 |
| Gated | $551,290 | $218 |
| Price Reduced | $672,546 | $213 |
| Cul De Sac | $1,305,171 | $314 |
| Central Vacuum | $1,510,963 | $337 |
| Golf Course View | $939,696 | $248 |
| Condo | $262,295 | $142 |
| New Listings | $362,200 | $162 |
| Loft | $947,376 | $238 |
![]() |
Domain Realty Group |
![]() Downing Frye Realty |
| 27180 Bay Landing Drive - #5 Bonita Springs, Florida 34135 |
||
|
email: JesseMcGreevy@agents.househunt.com Direct: 239-898-5329 Office : 239-898-5329 |
Loading Data. Please wait.