Homes for Sale Near Pelican Marsh Elementary School |
| Keyword | Avg Price | Price/Sf |
| Pool | $742,283 | $231 |
| Tennis Court | $745,577 | $230 |
| Golf Course | $938,137 | $265 |
| Lake View | $841,089 | $239 |
| Waterfront | $865,234 | $246 |
| Two Story | $1,066,669 | $251 |
| Custom Built | $1,230,946 | $312 |
| Gated | $552,963 | $218 |
| Price Reduced | $690,207 | $216 |
| Cul De Sac | $1,291,709 | $311 |
| Central Vacuum | $1,510,963 | $337 |
| Golf Course View | $935,024 | $247 |
| Condo | $262,295 | $142 |
| New Listings | $336,382 | $158 |
| Loft | $985,800 | $243 |
![]() |
Domain Realty Group |
![]() Downing Frye Realty |
| 27180 Bay Landing Drive - #5 Bonita Springs, Florida 34135 |
||
|
email: JesseMcGreevy@agents.househunt.com Direct: 239-898-5329 Office : 239-898-5329 |
Loading Data. Please wait.